Charming one-story home in Ashford Place! This 3-bedroom, 2-bath home offers 1,149 square feet of comfortable living space with a modern layout designed for easy everyday living. The inviting living area provides a natural gathering space, while the kitchen and dining area offer convenient flow for meals and entertaining. The primary bedroom features a private bath, with two additional bedrooms providing flexibility for guests, a home office, or other needs. Outside, enjoy a private backyard with room for outdoor activities and relaxation. Located in the Tomball area with convenient access to SH-249, Grand Parkway, shopping, dining, and excellent schools - walking distance to Blackshear Elementary! This home is an excellent opportunity for a first-time buyer, downsizer, or investor seeking an affordable property in a convenient location.
| MLS # | 57238555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty LLC | Jason Hooley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,149 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5186 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Ashford Place Sec 2 |
| School District | 32 - Klein |
| Elementary School | Blackshear Elementary School (Kl |
| High School | 32 - Klein |
| Listing VS Median (in Ashford Place Sec 2) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,149 low | high Med: 1,149 $ / sqft: $187 low | high Med: $187 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Ashford Place Sec 2 |
| School District | 32 - Klein |
| Elementary School | Blackshear Elementary School (Kl |
| High School | 32 - Klein |
| Listing VS Median (in Ashford Place Sec 2) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,149 low | high Med: 1,149 $ / sqft: $187 low | high Med: $187 On site: 28 low | high Med: 28 | |