Fantastic 52 acre wooded tract just minutes from Nacogdoches and the new Wild Springs Dunes golf course. It is located in the Central Heights ISD and has lots of road frontage and several building sites that are awesome. The diversity of the tract is evident from hilltops to mature woods to bottom land, this tract has it all. If you are looking for a great recreational tract or a building spot, this is it!
| MLS # | 70012412 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 208 |
| Listing Provided By | CHARLES POOL REAL ESTATE | Ed Pool |
| Acreage | 52.00 |
|---|
| State | TX |
|---|---|
| City | Nacogdoches |
| Zip Code | 75965 |
| Area | Nacogdoches |
| Community Name | A1124 |
| Listing VS Median (in A1124) | |
Price: $400,000 low | high Med: $0 On site: 208 low | high Med: | |
| State | TX |
|---|---|
| City | Nacogdoches |
| Zip Code | 75965 |
| Area | Nacogdoches |
| Community Name | A1124 |
| Listing VS Median (in A1124) | |
Price: $400,000 low | high Med: $0 On site: 208 low | high Med: | |