Move in ready. 4-bedroom, 2.5-bath, 2-car garage single family home in Three Lakes East subdivision with high rating schools in KLEIN ISD. Walking distance to Kohrville Elementary. Living room with a fireplace, kitchen with ample cabinet space and pantry, all bedrooms located upstairs with spacious closets. Recently upgraded to save money in your energy bills. R30 attic insulation, upgraded water heater, upgraded windows. Recently updated floors. Recently updated appliances: Range, Microwave, Fridge, high capacity Washer and Dryer.
| MLS # | 41720647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 39 |
| Listing Provided By | ByOwner.com | Dustin Tucker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,130 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6328 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Three Lakes East Sec 01 |
| Listing VS Median (in Three Lakes East Sec 01) | |
Price: $298,000 low | high Med: $1,875 sqft: 2,130 low | high Med: 1,690 $ / sqft: $140 low | high Med: $1 On site: 39 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Three Lakes East Sec 01 |
| Listing VS Median (in Three Lakes East Sec 01) | |
Price: $298,000 low | high Med: $1,875 sqft: 2,130 low | high Med: 1,690 $ / sqft: $140 low | high Med: $1 On site: 39 low | high Med: 3 | |