CALLING ALL INVESTORS!! AN AMAZING INVESTMENT OPPORTUNITY! Oversized lot sits on 15,000 SQ FT ready for residential renovations or new development. Take advantage of an unbelievably price! Conveniently located near interstate-10 freeway. Call agent for details!
| MLS # | 7056193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 53 |
| Listing Provided By | Rodney Jackson Realty Group, LLC | Rodney Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Tax Annual Amount | 2219 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Harlem |
| Listing VS Median (in Harlem) | |
Price: $84,999 low | high Med: $109,000 sqft: 1,020 low | high Med: 748 $ / sqft: $83 low | high Med: $146 On site: 53 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Harlem |
| Listing VS Median (in Harlem) | |
Price: $84,999 low | high Med: $109,000 sqft: 1,020 low | high Med: 748 $ / sqft: $83 low | high Med: $146 On site: 53 low | high Med: 31 | |