OWNER FINANCING OFFERED. 1.070 ACRES - LUFKIN city utilities (water and sewer) with HUDSON or Lufkin school district! Perfect place to build your dream home. You can keep the green belt or trim the trees so everyone can see your new home. Zoned for single family (650sf minimum - barndos allowed) or duplex. Buyer to verify utilities
| MLS # | 70013846 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | American Real Estate - ERA Powered | Tami Jones |
| Zoning | Luf |
|---|---|
| Acreage | 1.07 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Hudson |
| Elementary School | Hudson |
| Listing VS Median (in Hudson) | |
Price: $30,000 low | high Med: $802,000 On site: 157 low | high Med: 660.5 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Hudson |
| Elementary School | Hudson |
| Listing VS Median (in Hudson) | |
Price: $30,000 low | high Med: $802,000 On site: 157 low | high Med: 660.5 | |