Investors Take Notice! This property features two homes that could be rented together or separately. The main home has 3 Bedrooms, 1 Full Bath, 2 Large Living Areas, cathedral ceiling, dining room, a spacious storage/laundry room and has tons of closet space! The 2nd home was update in 2022 and has 2 Bedrooms and 1 Full Bath with an open concept living area and a large utility room. They both have an attached carport and concrete driveway! Conveniently located inside the city limits of Lufkin and close to all amenities like shopping and medical centers!
| MLS # | 70012958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 188 |
| Listing Provided By | Century 21 Cota Realty | Twila Bertrand, GRI, MRP, ABR, TAHS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Luf |
| Acreage | 0.18 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Parkview |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Parkview) | |
Price: $155,000 low | high Med: $182,500 sqft: 2,000 low | high Med: 1,775 $ / sqft: $78 low | high Med: $106 On site: 188 low | high Med: 132.5 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Parkview |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Parkview) | |
Price: $155,000 low | high Med: $182,500 sqft: 2,000 low | high Med: 1,775 $ / sqft: $78 low | high Med: $106 On site: 188 low | high Med: 132.5 | |
![]() | $175,000302 Lee LaneLufkin, TX 75904 |