Lovely home in a well-established neighborhood. The home had recent updates but not done current owner. Good size home, close to just about everything right off the freeway. Very open floor plan and ready to move into.
| MLS # | 58311713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 9 |
| Listing Provided By | Graham&Company Realty Group | Michael Weaster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6535 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Enfield |
| Listing VS Median (in Enfield) | |
Price: $229,900 low | high Med: $284,945 sqft: 1,508 low | high Med: 1,581 $ / sqft: $152 low | high Med: $179 On site: 9 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Enfield |
| Listing VS Median (in Enfield) | |
Price: $229,900 low | high Med: $284,945 sqft: 1,508 low | high Med: 1,581 $ / sqft: $152 low | high Med: $179 On site: 9 low | high Med: 22 | |