Welcome to this inviting one-story home featuring 3 bedrooms and 2 bathrooms. High ceilings and an open-concept layout create a bright, spacious atmosphere. The kitchen offers abundant cabinet space and stainless-steel appliances and opens seamlessly to the dining area and spacious family room-perfect for everyday living and entertaining. With no carpet and ceiling fans throughout, the home provides easy maintenance and added comfort. The spacious primary suite features a large living area, walk-in closet, and dual-sink vanity. Outside, enjoy a covered patio and large backyard, ideal for relaxing, entertaining, or outdoor activities. Low tax rate and low HOA! Conveniently located near Walmart Supercenter, shopping, restaurants, and other everyday amenities, with easy access to Spring Cypress Road, Tomball Parkway (SH 249), and Grand Parkway (SH 99). A wonderful combination of comfort, convenience, and value-schedule your showing today!
| MLS # | 18247266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Signature | Tai Dinh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,491 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5764 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Ashford Place Sec 2 2 |
| School District | 32 - Klein |
| Elementary School | Blackshear Elementary School (Kl |
| High School | 32 - Klein |
| Listing VS Median (in Ashford Place Sec 2 2) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,491 low | high Med: 1,491 $ / sqft: $171 low | high Med: $171 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Ashford Place Sec 2 2 |
| School District | 32 - Klein |
| Elementary School | Blackshear Elementary School (Kl |
| High School | 32 - Klein |
| Listing VS Median (in Ashford Place Sec 2 2) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,491 low | high Med: 1,491 $ / sqft: $171 low | high Med: $171 On site: 28 low | high Med: 28 | |